| 000 | 00506nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2005 xx 000 0 hin d | ||
| 041 | _aHINDI | ||
| 100 | _aM P SINGH TYAGI | ||
| 245 | 0 | _aADHIGAM KA MANO SAMAJIK ADHAR AVAM SHIKSHAN | |
| 260 |
_aJAIPUR _bARIHANT SHIKSHA PRAKASHAN _c2005 |
||
| 300 | _a350 | ||
| 563 | _aSOFT | ||
| 650 | _aADHIGAM KA MANO SAMAJIK ADHAR AVAM SHIKSHAN | ||
| 700 | _aONKAR SINGH TYAGI | ||
| 700 | _aSUNITA BHARGVA | ||
| 700 | _aVINOD KUMAR UPADHYAY | ||
| 942 |
_2ddc _cTEXT _05 |
||
| 999 |
_c555 _d555 |
||