000 | 00404nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 231101s2001 xx 000 0 hin d | ||
020 | _a8174572961 | ||
041 | _aHINDI | ||
100 | _aG S D TYAGI | ||
245 | 0 | _aVIKASONMUKH BHARTIYA SAMAJ ME SHIKSHA | |
260 |
_aAGRA _bVINOD PUSTAK MANDIR _c2001 |
||
300 | _a327 | ||
563 | _aSOFT | ||
650 | _aVIKASONMUKH BHARTIYA SAMAJ ME SHIKSHA | ||
942 |
_2ddc _cTEXT |
||
999 |
_c492 _d492 |