| 000 | 00450nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2007 xx 000 0 hin d | ||
| 020 | _a6187449640 | ||
| 041 | _aHINDI | ||
| 100 | _aNARENDAR SINGH BAIS | ||
| 245 | 0 | _aSHIKSHA MANOVIGYAN | |
| 260 |
_aJAIPUR _bJAIN PRAKASHAN MANDIR _c2007 |
||
| 300 | _a352 | ||
| 563 | _aSOFT | ||
| 650 | _aSHIKSHA MANOVIGYAN | ||
| 700 | _aARUN KUMAR RAJORIYA | ||
| 700 | _aBHAGIRATH SUTRAKAR | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3350 _d3350 |
||