000 | 00453nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 231101s2006 xx 000 0 hin d | ||
041 | _aHINDI | ||
100 | _aANITA SONI | ||
245 | 0 | _aSAMAJOPAYOGI UTPADAK KARYA KARYANUBHUW AVAM SAMAJ SEWA | |
260 |
_aJAIPUR _bARIHANT SHIKSHA PRAKASHAN _c2006 |
||
300 | _a328 | ||
563 | _aSOFT | ||
650 | _aSAMAJOPAYOGI UTPADAK KARYA KARYANUBHUW AVAM SAMAJ SEWA | ||
700 | _aONKAR SINGH TYAGI | ||
942 |
_2ddc _cREF |
||
999 |
_c3335 _d3335 |