| 000 | 00441nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2006 xx 000 0 hin d | ||
| 041 | _aHINDI | ||
| 100 | _aYASHWANTI GAUR | ||
| 245 | 0 | _aSHIKSHA SHIDDHANT AVAM ADHUNIK BHARAT ME SHIKSHA | |
| 260 |
_aJAIPUR _bARIHANT SHIKSHA PRAKASHAN _c2006 |
||
| 300 | _a6446 | ||
| 563 | _aSOFT | ||
| 650 | _aSHIKSHA SHIDDHANT AVAM ADHUNIK BHARAT ME SHIKSHA | ||
| 700 | _aBEENA SHARMA | ||
| 942 |
_2ddc _cREF |
||
| 999 |
_c3331 _d3331 |
||