| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s1998 xx 000 0 hin d | ||
| 020 | _a8174570047 | ||
| 041 | _aHINDI | ||
| 100 | _aG S D TYAGI | ||
| 245 | 0 | _aBHARTIYA SHIKSHA KI SAM SAMYIK SAMASYAYE | |
| 260 |
_aAGRA _bVINOD PUSTAK MANDIR _c1998 |
||
| 300 | _a277 | ||
| 563 | _aSOFT | ||
| 650 | _aBHARTIYA SHIKSHA KI SAM SAMYIK SAMASYAYE | ||
| 700 | _aP D PATHAK | ||
| 942 |
_2ddc _cTEXT _02 |
||
| 999 |
_c303 _d303 |
||