000 | 00415nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 231101s2010 xx 000 0 hin d | ||
041 | _aHINDI | ||
100 | _aVIJINDRA SINGH | ||
245 | 0 | _aUDYAMAN BHARTIYA SAMAJ AUR SHIKSHA | |
260 |
_aJAIPUR _bARIHANT SHIKSHA PRAKASHAN _c2010 |
||
300 | _a320 | ||
563 | _aSOFT | ||
650 | _aUDYAMAN BHARTIYA SAMAJ AUR SHIKSHA | ||
700 | _aOKAR SINGH TYAGI | ||
942 |
_2ddc _cBB |
||
999 |
_c2604 _d2604 |