| 000 | 00422nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2009 xx 000 0 hin d | ||
| 041 | _aHINDI | ||
| 100 | _aSAROJ SHARMA | ||
| 245 | 0 | _aSHAIKSHIK PRABANDH EVAM VIDHALYA SANGTHAN | |
| 260 |
_aJAIPUR _bSHYAM PRAKASHAN _c2009 |
||
| 300 | _a324 | ||
| 563 | _aSOFT | ||
| 650 | _aSHAIKSHIK PRABANDH EVAM VIDHALYA SANGTHAN | ||
| 700 | _aNAV PRABHAKAR GOSWAMI | ||
| 942 |
_2ddc _cBB |
||
| 999 |
_c2565 _d2565 |
||