| 000 | 00397nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2014 xx 000 0 hin d | ||
| 041 | _aHINDI | ||
| 100 | _aR K SHARMA | ||
| 245 | 0 | _aMULYA SHIKSHA AVAM MANVADHIKAR | |
| 260 |
_aAGRA _bRADHA PRAKASHAN MANDIR _c2014 |
||
| 300 | _a328 | ||
| 563 | _aSOFT | ||
| 650 | _aMULYA SHIKSHA AVAM MANVADHIKAR | ||
| 700 | _aA BAROULIYA | ||
| 942 |
_2ddc _cREF _04 |
||
| 999 |
_c1918 _d1918 |
||