| 000 | 00414nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2014 xx 000 0 hin d | ||
| 041 | _aHINDI | ||
| 100 | _aR S BALVADA | ||
| 245 | 0 | _aSHARIRIK AVAM SWASTHAYA SHIKSHA-9 | |
| 260 |
_aJAIPUR _bRAJASTHAN RAJYA P M _c2014 |
||
| 300 | _a116 | ||
| 563 | _aSOFT | ||
| 650 | _aSHARIRIK AVAM SWASTHAYA SHIKSHA-9 | ||
| 700 | _aNIRANJAN SINGH GURJAR | ||
| 942 |
_2ddc _cTEXT _02 |
||
| 999 |
_c1897 _d1897 |
||