| 000 | 00456nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2013 xx 000 0 hin d | ||
| 020 | _a8174570772 | ||
| 041 | _aHINDI | ||
| 100 | _aD N SRIVASTAV | ||
| 245 | 0 | _aADHUNIK PRAYOGATMAK MANOVIGYAN AVAM PARIKSHAN | |
| 260 |
_aAGRA _bVINOD PUSTAK MANDIR _c2013 |
||
| 300 | _a816 | ||
| 563 | _aSOFT | ||
| 650 | _aADHUNIK PRAYOGATMAK MANOVIGYAN AVAM PARIKSHAN | ||
| 700 | _aPREETI VERMA | ||
| 942 |
_2ddc _cTEXT _01 |
||
| 999 |
_c1806 _d1806 |
||