| 000 | 00394nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s2006 xx 000 0 hin d | ||
| 020 | _a8174572953 | ||
| 041 | _aHINDI | ||
| 100 | _aUSHA PUROHIT | ||
| 245 | 0 | _aSHIKSHA ME MANOVAIGYANIK PRAYOG | |
| 260 |
_aAGRA _bVINOD PUSTAK MANDIR _c2006 |
||
| 300 | _a84 | ||
| 563 | _aSOFT | ||
| 650 | _aSHIKSHA ME MANOVAIGYANIK PRAYOG | ||
| 942 |
_2ddc _cTEXT |
||
| 999 |
_c1214 _d1214 |
||