| 000 | 00417nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 231101s1991 xx 000 0 hin d | ||
| 041 | _aHINDI | ||
| 100 | _aBRIJKISHOR SHARMA | ||
| 245 | 0 | _aSATAT SHIKSHA | |
| 260 |
_aAGRA _bVINOD PUSTAK MANDIR _c1991 |
||
| 300 | _a310 | ||
| 563 | _aSOFT | ||
| 650 | _aSATAT SHIKSHA | ||
| 700 | _aMAHENDRA KUMAR SHARMA | ||
| 700 | _aMARKANDEY PRASAD DWIVEDI | ||
| 942 |
_2ddc _cTEXT _01 |
||
| 999 |
_c118 _d118 |
||